Back to 2025 Scoreboard
Blue City Circuit Open 2025
Format, Schedule & Scoring
August 2025 — Competition Archive
Three-Session Format
The 2025 BCC Open was structured around three distinct racing sessions.
One-Shot Qualifying
A single flying lap sets your grid positions for both the sprint and the feature race.
Sprint Race
A 3-lap dash to open the event, with the top 75% of the qualifying grid reversed.
Feature Race
A 30-minute main race, with the grid ordered by qualifying time.
How Event Standings Were Decided
Overall results combined points from Qualifying, Sprint, and Feature races.
- Points earned in each session were summed together.
- Ties were broken by finishing position in the Feature Race.
2025 Points Allocation
Points awarded per finishing position across sessions in 2025.
| Position | Qualifying | Sprint | Feature |
|---|---|---|---|
| P1 | +89 | +60 | +119 |
| P2 | +89 | +59 | +118 |
| P3 | +88 | +59 | +117 |
| P4 | +87 | +58 | +116 |
| P5 | +86 | +58 | +115 |
| P6 | +86 | +57 | +114 |
| P7 | +85 | +57 | +113 |
| P8 | +84 | +56 | +112 |
| P9 | +83 | +56 | +111 |
| P10 | +83 | +55 | +110 |
Show all 119 scoring positions
| Position | Qualifying | Sprint | Feature |
|---|---|---|---|
| P11 | +82 | +55 | +109 |
| P12 | +81 | +54 | +108 |
| P13 | +80 | +54 | +107 |
| P14 | +80 | +53 | +106 |
| P15 | +79 | +53 | +105 |
| P16 | +78 | +52 | +104 |
| P17 | +77 | +52 | +103 |
| P18 | +77 | +51 | +102 |
| P19 | +76 | +51 | +101 |
| P20 | +75 | +50 | +100 |
| P21 | +74 | +50 | +99 |
| P22 | +74 | +49 | +98 |
| P23 | +73 | +49 | +97 |
| P24 | +72 | +48 | +96 |
| P25 | +71 | +48 | +95 |
| P26 | +71 | +47 | +94 |
| P27 | +70 | +47 | +93 |
| P28 | +69 | +46 | +92 |
| P29 | +68 | +46 | +91 |
| P30 | +68 | +45 | +90 |
| P31 | +67 | +45 | +89 |
| P32 | +66 | +44 | +88 |
| P33 | +65 | +44 | +87 |
| P34 | +65 | +43 | +86 |
| P35 | +64 | +43 | +85 |
| P36 | +63 | +42 | +84 |
| P37 | +62 | +42 | +83 |
| P38 | +62 | +41 | +82 |
| P39 | +61 | +41 | +81 |
| P40 | +60 | +40 | +80 |
| P41 | +59 | +40 | +79 |
| P42 | +59 | +39 | +78 |
| P43 | +58 | +39 | +77 |
| P44 | +57 | +38 | +76 |
| P45 | +56 | +38 | +75 |
| P46 | +56 | +37 | +74 |
| P47 | +55 | +37 | +73 |
| P48 | +54 | +36 | +72 |
| P49 | +53 | +36 | +71 |
| P50 | +53 | +35 | +70 |
| P51 | +52 | +35 | +69 |
| P52 | +51 | +34 | +68 |
| P53 | +50 | +34 | +67 |
| P54 | +50 | +33 | +66 |
| P55 | +49 | +33 | +65 |
| P56 | +48 | +32 | +64 |
| P57 | +47 | +32 | +63 |
| P58 | +47 | +31 | +62 |
| P59 | +46 | +31 | +61 |
| P60 | +45 | +30 | +60 |
| P61 | +44 | +30 | +59 |
| P62 | +44 | +29 | +58 |
| P63 | +43 | +29 | +57 |
| P64 | +42 | +28 | +56 |
| P65 | +41 | +28 | +55 |
| P66 | +41 | +27 | +54 |
| P67 | +40 | +27 | +53 |
| P68 | +39 | +26 | +52 |
| P69 | +38 | +26 | +51 |
| P70 | +38 | +25 | +50 |
| P71 | +37 | +25 | +49 |
| P72 | +36 | +24 | +48 |
| P73 | +35 | +24 | +47 |
| P74 | +35 | +23 | +46 |
| P75 | +34 | +23 | +45 |
| P76 | +33 | +22 | +44 |
| P77 | +32 | +22 | +43 |
| P78 | +32 | +21 | +42 |
| P79 | +31 | +21 | +41 |
| P80 | +30 | +20 | +40 |
| P81 | +29 | +20 | +39 |
| P82 | +29 | +19 | +38 |
| P83 | +28 | +19 | +37 |
| P84 | +27 | +18 | +36 |
| P85 | +26 | +18 | +35 |
| P86 | +26 | +17 | +34 |
| P87 | +25 | +17 | +33 |
| P88 | +24 | +16 | +32 |
| P89 | +23 | +16 | +31 |
| P90 | +23 | +15 | +30 |
| P91 | +22 | +15 | +29 |
| P92 | +21 | +14 | +28 |
| P93 | +20 | +14 | +27 |
| P94 | +20 | +13 | +26 |
| P95 | +19 | +13 | +25 |
| P96 | +18 | +12 | +24 |
| P97 | +17 | +12 | +23 |
| P98 | +17 | +11 | +22 |
| P99 | +16 | +11 | +21 |
| P100 | +15 | +10 | +20 |
| P101 | +14 | +10 | +19 |
| P102 | +14 | +9 | +18 |
| P103 | +13 | +9 | +17 |
| P104 | +12 | +8 | +16 |
| P105 | +11 | +8 | +15 |
| P106 | +11 | +7 | +14 |
| P107 | +10 | +7 | +13 |
| P108 | +9 | +6 | +12 |
| P109 | +8 | +6 | +11 |
| P110 | +8 | +5 | +10 |
| P111 | +7 | +5 | +9 |
| P112 | +6 | +4 | +8 |
| P113 | +5 | +4 | +7 |
| P114 | +5 | +3 | +6 |
| P115 | +4 | +3 | +5 |
| P116 | +3 | +2 | +4 |
| P117 | +2 | +2 | +3 |
| P118 | +2 | +1 | +2 |
| P119 | +1 | +1 | +1 |
- Points awarded to the top 119 in each session. Finishes below that score 0.
- No bonus points for pole position or fastest lap.
- Ties on total points are broken by finishing position in the Feature Race.